skip navigation

FULL GAME STATS

GAME STATS RISING STARS NORTH VS SOUTH 6/22/17

RISING STARS NORTH
# NAME 2 PTS 3 PTS FTS POINTS REBOUNDS ASSISTS STEALS
13 Matthew Embry 0 0 0 0 5 2 1
14 Rahul Nayyar 2 3 2 15 2 1 0
15 Japjit Gill 5 4 0 22 3 2 1
16 Jerick Garcia 1 0 1 3 3 1 0
17 Inder Sandhu 6 4 2 26 6 0 0
18 James Huang 6 0 3 15 6 0 0
19 Elmor Arciaga 3 0 1 7 1 0 2
20 Nav Karan Deep 1 0 1 3 3 0 0
21 John Agranum 0 0 0 0 2 0 0
22 Andrue Nieves 0 0 5 5 5 1 1
23 Roman Madayag 2 1 1 8 1 0 1
40 Justin Robles 2 0 0 4 3 1 0
7
TOTAL 28 12 16 108 47 8 6
RISING STARS SOUTH
# NAME 2 PTS 3 PTS FTS POINTS REBOUNDS ASSISTS STEALS
12 LJ Fojas 7 0 2 16 5 1 0
13 Oliver Lazo 2 0 0 4 1 0 0
14 AJ Falak 5 0 0 10 3 2 1
15 Monty San Juan 1 0 2 4 3 1 0
16 Kaushal Bobba 1 0 2 4 5 2 0
17 Gene Wang 1 0 0 2 4 0 0
18 Joseph Chen 2 1 0 7 9 1 0
19 Braxton Carlson 7 0 1 15 7 0 0
20 Richard Wang 2 0 2 6 3 0 1
21 Marc Joie Andaya 1 0 2 4 5 0 0
22 Dillon Macaraig 1 0 1 3 2 1 1
40 Jordan Salgado 0 2 1 7 6 0 0
3
TOTAL 30 3 13 82 56 8 3

GAME STATS ALL-STARS SENIORS VS UNDERGRADS 6/22/17

SENIOR ALL-STARS
# NAME 2 PTS 3 PTS FTS POINTS REBOUNDS ASSISTS STEALS
0 Kenneth Tang 3 0 0 6 5 1 0
1 Ryan Kwong 1 0 0 2 1 0 0
2 Ryan Parilla 3 0 1 7 0 1 0
3 Kobe Ordonio 8 5 3 34 10 2 1
4 Gabe Manansala 1 0 0 2 4 6 0
5 Patrick Ramos 7 0 1 15 3 0 0
6 Mello Dunbar 5 1 0 13 11 3 0
7 Noah Conner 0 4 0 12 3 0 1
9 Gokul Srini 2 0 2 6 5 0 1
10 Inderpal Dhaliwal 1 2 0 8 2 0 0
11 Eugene Liao 4 0 0 8 8 0 0
12 Sahil Bobba 1 0 0 2 1 0 0
5
TOTAL 36 12 7 115 58 13 3
UNDERGRAD ALL-STARS
# NAME 2 PTS 3 PTS FTS POINTS REBOUNDS ASSISTS STEALS
0 Walter Lum 6 0 2 14 5 5 1
1 Nathan Narciso 4 1 0 11 2 1 1
2 Nikko Echalas 1 1 0 5 4 3 0
3 Pierre Crockrell II 9 2 4 28 6 3 0
4 James Chun 4 3 2 19 4 4 0
5 Andre Albason DNP DNP DNP DNP DNP DNP DNP
6 Anthony Yu 2 0 0 4 3 1 0
7 Nathan Kendricks 2 1 2 9 5 0 0
8 Patrick Dave Pancho 4 0 0 8 8 1 0
9 Darin Similai 4 0 0 8 8 0 0
10 Bryant Jefferson 1 0 1 3 4 2 1
11 Tahjae' Ordonio 1 3 0 11 1 0 1
6
TOTAL 38 11 11 120 56 20 4